SIZE GUIDE
All UNALITY pieces are designed with an oversized, relaxed fit. Measurements are in inches and taken flat. If you're between sizes, we recommend your usual size for the intended oversized look.
How to Measure
Chest: Measure across the chest, 1" below the armhole seam.
Length: Measure from the highest point of the shoulder to the bottom hem.
Shoulder: Measure from shoulder seam to shoulder seam across the back.
Waist: Measure the elastic waistband relaxed, then doubled.
OVERSIZED TEES
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42" | 28" | 20" | 9" |
| M | 44" | 29" | 21" | 9.5" |
| L | 46" | 30" | 22" | 10" |
| XL | 48" | 31" | 23" | 10.5" |
| 2XL | 50" | 32" | 24" | 11" |
HOODIES
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 44" | 27" | 21" | 24" |
| M | 46" | 28" | 22" | 25" |
| L | 48" | 29" | 23" | 26" |
| XL | 50" | 30" | 24" | 27" |
| 2XL | 52" | 31" | 25" | 28" |
MESH SHORTS
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 28–30" | 7" | 40" |
| M | 30–32" | 7.5" | 42" |
| L | 32–34" | 8" | 44" |
| XL | 34–36" | 8.5" | 46" |
| 2XL | 36–38" | 9" | 48" |
Model Reference
Our models typically wear size M or L. Height: 5'10"–6'1" / Weight: 160–185 lbs. Individual fit may vary. For personalized sizing help, email [email protected].